Computers owned
500 Words | Approximately 3 Minutes Read | Last Modified on May 12, 2017
A history of personal computer purchases. Interesting to keep track of the advancement of computing machine.
Desktop & Laptops
Year | Model | Specs | Cost | Disposition |
---|---|---|---|---|
2004 | Legend (pre-owned) | Intel Celeron (~800MHz), 128MB RAM, 20G HD | Gift from parents | Disposed 2010: too old |
2006 | IBM R40 (14’ laptop) | Intel Pentium M (2.2GHz), 256MB RAM (upgraded to 512MB), 40G HD (upgraded to 120G) | Gift from parents | Left to parents 2009 |
2007 | Compaq Presario v3000 (14’ laptop) | Intel Core Duo T7?? (~2.1GHz), 2G RAM, 80G HD | Bought by MQ | Stolen in 2011 |
2008 | Lenovo X61 (12’ laptop) | Intel Core 2 Duo T9?? (~2.8GHz), 2G RAM, 100G HD | ~12,000 CNY | Returned to BGI, CAS in 2009 |
2009 | Dell Inspiron 1318 (13’ laptop) | Intel Core 2 Duo T7?? (~2.4GHz), 2G RAM, 120G HD | ~700 USD | Disposed 2011 due to water spill |
2010 | Dell Latitude 2100 (11’ laptop) | Intel Atom (~1.3GHz), 1G RAM, 80G HD | ~350 USD | Disposed 2012: cannot boot |
2010 | Dell Vostro V13 (13’ laptop) | intel Core 2 duo SU7300 (1.4GHz), 2G RAM, 160G HD | ~550 USD | Gift to parents, HD replacement 2017 |
2012 | Acer Aspire One D150 (11’ laptop pre-owned) | Intel Atom (~1.3GHz), 2G RAM, 32G SSD | Inherited from FL | Idle since 2016: too slow to bear with |
2013 | Assembled on MSI Z87M-G43 inside Siverstone HTPC | Intel i5-4670K (3.4GHz), 16G DDR3, 320G SSD, Asus 2G video card | ~1,050 USD | In service (home) |
2013 | Assembled on ASUS Z87M-Plus inside Siverstone SG01 | Intel i7-4770K (3.5GHz), 16G DDR3, 120G SSD, Asus 2G video card | ~1,200 USD | In service (office) |
2015 | The New MacBook | The new Intel Core M 1.3GHz, 8G RAM, 256G SSD | 1599 USD | In service (gw) |
2015 | Assembled on ASUS Z97M-Plus inside Siverstone SG01 | Intel i7-4790K (4.0GHz), 16G DDR3, 250G SSD, with accessories | ~1000 USD | In service (office) |
2015 | Lenovo Ideapad G50 80E3081US | 15.6-inch laptop, AMD A8, 6G DDR3, 500G HDD, Windows 8 | 303.99 USD (Black Friday online deal) | Heat fan replaced 2016, In service (mq) |
2016 | Lenovo Ideapad 510 80SR002TUS | 15.6-inch laptop, Intel i7-6500U, 8G DDR4, 1T HDD, Windows 10 | 649 USD | Unboxed, replacement from above |
2016 | Assembled on ASUS Z170M inside Siverstone SG12B | Intel i7-6700K (4.0GHz), 16G DDR4, 250G SSD, with accessories | 914 USD | In service (Abney lab) |
2017 | Assembled on Supermicro X10Dal-i inside NZXT 340 Elite | 2 X Intel Xeon E5 2630 V4 (2.2GHz), 2 X 32G load reduced registered DDR4, SSD, video card, etc | 2660 USD | In service (home) |
Tablets & Smart Phones
Year | Model | Specs | Cost | Disposition |
---|---|---|---|---|
2012 | IPhone 3GS | IOS 4, 8G | ~400 USD | Disposed 2015 |
2013 | Google Nexus 5 | Android 4.4, 16G | 299 USD | In service (mq then gw), failed Nov 2016 |
2014 | Google Nexus 10 (10’ pad) | Android 4.4, 2G RAM and 32G storage | 371 USD | Gift to parents |
2015 | Google Nexus 5 | Android 4.4, 32G | 382 USD | In service (mq) |
2016 | Huawei Honor 8 | Android 6X, 32G | 250 USD | In service (gw) |